| Sorted by: | Price Property Type | Descending Ascending |
| 18 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394393 | Single Family Property | 4 | 3.50 | 2120 | |
| 16 | $478,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#392902 | Single Family Property | 3 | 2.50 | 2147 | |
| 20 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394645 | Single Family Property | 4 | 3.50 | 2593 | |
| 5 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388747 | Single Family Property | 4 | 2.50 | 2041 | |
| 8 | $194,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#390681 | Single Family Property | 3 | 2.25 | 2116 | |
| 12 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391500 | Single Family Property | 4 | 2.25 | 1840 | |
| 3 | $143,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388022 | Single Family Property | 3 | 1.00 | 1584 | |
| 4 | $136,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388143 | Single Family Property | 4 | 2.50 | 1014 | |
| 7 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#390183 | Single Family Property | 3 | 1.75 | 1048 | |
| 14 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#392290 | Single Family Property | 3 | 1.75 | 1315 | |
| 9 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#390915 | Single Family Property | 3 | 1.75 | 1096 | |
| 2 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388005 | Single Family Property | 2 | 1.00 | 651 | |
| 19 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394552 | Single Family Property | 3 | 1.75 | 864 | |
| 10 | $91,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391371 | Single Family Property | 3 | 1.75 | 1053 | |
| 15 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#392570 | Single Family Property | 3 | 2.00 | 1176 | |
| 13 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391882 | Single Family Property | 2 | 1.00 | 1370 | |
| 21 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394670 | Single Family Property | 4 | 1.00 | 1404 | |
| 17 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#393577 | Condo/Townhome/Coop Property | 2 | 1.50 | 1176 | |
| 1 | $71,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#387438 | Single Family Property | 2 | 1.00 | 776 | |
| 6 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#389603 | Single Family Property | 3 | 1.00 | 779 | |
| 0 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#385941 | Single Family Property | 2 | 0.75 | 664 | |
| 11 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391461 | Single Family Property | 3 | 1.00 | 1280 | |
