| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $570,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319176 | Single Family Property | 5 | 4.00 | 2647 | |
| 3 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323372 | Single Family Property | 3 | 2.75 | 3120 | |
| 1 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#315558 | Single Family Property | 4 | 2.25 | 1964 | |
| 10 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331144 | Single Family Property | 4 | 2.25 | 1985 | |
| 5 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327597 | Single Family Property | 3 | 2.50 | 1656 | |
| 8 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330097 | Single Family Property | 3 | 2.25 | 1352 | |
| 4 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326456 | Single Family Property | 3 | 1.75 | 961 | |
| 9 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330727 | Single Family Property | 3 | 1.75 | 1123 | |
| 6 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#329850 | Condo/Townhome/Coop Property | 2 | 1.50 | 1080 | |
| 0 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#313382 | Condo/Townhome/Coop Property | 2 | 2.50 | 1385 | |
| 7 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330008 | Single Family Property | 3 | 1.50 | 1514 | |
